Sony Xperia XA1 Ultra 4GB/64GB Specifications
General
Brand | Sony |
Model | Xperia XA1 Ultra 4GB/64GB |
Device Type | Smartphone |
Price in BD | BDT. 25,990 (Official) |
Release Date | 07 May 2017 |
Status | Available |
Camera | Rear: 23MP/ Front: 16MP |
Display | 6.0 inches (15.24 cm) |
Processor | Mediatek MT6757 Helio P20 |
Battery | 2700 mAh |
Display
Display Type | IPS LCD |
Screen Size | 6.0 inches (15.24 cm) |
Resolution | 1080x1920 px (FHD) |
Aspect Ratio | 16:9 |
Pixel Density | 367 ppi |
Screen to Body Ratio | 76.1 % |
Screen Protection | Corning Gorilla Glass 4 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Hardware & Software
Software
Operating System | Android |
OS Version | v7.0 (Nougat) |
Processor
Chipset | Mediatek MT6757 Helio P20 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 16 nm |
GPU | Mali-T880MP2 |
Memory
Internal Storage | 64 GB |
Expandable Memory | Up to 256 GB |
RAM | 4 GB |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 23 MP, f/2.0 Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 5520 x 4140 pixels |
Settings | Exposure compensation, ISO control |
Zoom | 5 x Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Video Recording | 1080p |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.0, Primary Camera |
Video Recording | 1080p |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design & Build
Dimensions | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum/plastic frame |
Weight | 188 grams |
Height | 165 mm |
Width | 79 mm |
Thickness | 8.1 mm |
Colors | White, Black, Gold, Pink |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 2700 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Standby | Up to 658 h (2G) / Up to 708 h (3G) |
Talk Time | Up to 13 h (2G) / Up to 12 h (3G) |
USB Type-C | USB Type-C 2.0 |
Network
SIM 1
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
3G Speed | HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ |
4G Speed | 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
SIM 2
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
3G Speed | HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ |
4G Speed | 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Connectivity
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Video | 1080p@30fps, stereo sound rec., HDR |
Document Reader | Yes |
Audio Jack | 3.5 mm |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
First Arrival | 07 May 2017 |
Manufactured By | Sony |
Availability | Available |
Made By | Japan |
More
Sensor | Accelerometer, proximity, compass |