Apple iPhone 4S Specifications
Our Rating
The overall rating is based on review by our experts
6.0
Display
6/10
Hardware & Software
6/10
Cameras
6/10
Design & Build
6/10
Battery
6/10
Multimedia
6/10
General
Brand | Apple |
Model | iPhone 4S |
Device Type | SmartPhone |
Price in BD | BDT. 16,500 (Official) |
Release Date | 14 October 2011 |
Status | Available |
Camera | 8 MP |
Display | 3.5 inches (36.5 cm2) |
Processor | Apple A5 |
Battery | 1430 mAh |
Display
Display Type | IPS LCD |
Screen Size | 3.5 inches (36.5 cm2) |
Resolution | 640x960 px |
Aspect Ratio | 3:2 |
Pixel Density | 330 ppi |
Screen to Body Ratio | 54.0 % |
Screen Protection | Corning Gorilla Glass, oleophobic coating |
Bezel-less Display | Yes with Notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Hardware & Software
Software
Operating System | iOS |
OS Version | v5 |
Processor
Chipset | Apple A5 |
CPU | Dual-core 1.0 GHz Cortex-A9 |
CPU Cores | 2 Cores |
Fabrication | 45 nm |
GPU | PowerVR SGX543MP2 |
Memory
Internal Storage | 16GB |
RAM | 0.5GB |
RAM Type | DDR2 |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.4, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.4 |
Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 0.3 MP, Primary Camera |
Video Recording | 640x480 |
Video FPS | 30 fps |
Design & Build
Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
Build | Glass front (Corning-made glass), glass back, stainless steel frame |
Weight | 140 grams |
Height | 115.2 mm |
Width | 58.6 mm |
Thickness | 9.3 mm |
Colors | Black, White |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 1430 mAh |
Placement | No Removable |
Standby | Up to 200 h (3G) |
Talk Time | Up to 8 h (3G) |
Network
SIM 1
Technology | 2G, 3G |
SIM Size | Micro |
SIM Slot | Single SIM, GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
3G Speed | HSDPA 14.4 Mbit/s ↓, HSUPA 5.8 Mbit/s ↑ |
GPRS | Available |
EDGE | Available |
Speed | HSPA 14.4/5.76 Mbps |
Connectivity
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | 2.0 |
SAR Value | Head: 1.18 W/kg, Body: 0.98 W/kg |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration; MP3 Ringtones |
Video | 1080p@30fps |
Audio Jack | 3.5 mm |
Sensors & Security
Light Sensor | Accelerometer, Compass, Gyroscope |
Manufacturer
First Arrival | 14 October 2011 |
Manufactured By | Apple |
Availability | Avaliable |
Made By | USA |
More
Sensor | Light sensor, Proximity sensor |
Read complete
Apple iPhone 4S Specifications
Related Products
Apple iPhone 4S User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0