Walton Primo ZX2 mini Specifications
General
Brand | Walton |
Model | Primo ZX2 mini |
Device Type | Smartphone |
Price in BD | BDT. 18,990 (Official) |
Release Date | 03 February 2016 |
Status | Available |
Camera | 13 MP |
Display | 5.5 inches (13.97 cm) |
Processor | MediaTek MT6753 |
Battery | 3150 mAh |
Display
Display Type | AMOLED |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px (HD+) |
Pixel Density | 492 ppi |
Screen Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen |
Hardware & Software
Software
Operating System | Android |
OS Version | v5.1 (Lollipop) |
Processor
Chipset | MediaTek MT6753 |
CPU | 1.3 GHz Octa Core |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Mali T720 |
Memory
Internal Storage | 32 GB |
Expandable Memory | Up to 128 GB |
RAM | 3 GB |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.0, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto-Focus, Manual Focus(Professional Mode), Touch Focus,Touch Shot |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Design & Build
Dimensions | 151.9 x 72.6 x 6.9 mm |
Weight | 147 grams |
Height | 151.9 mm |
Width | 72.6 mm |
Thickness | 6.9 mm |
Colors | Golden, Liquide Silver, Slate Grey |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3150 mAh |
Placement | Removable |
Network
SIM 1
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
3G Bands | UMTS 900/2100 MHz |
4G Bands | LTE FDD 900/1800/2100 MHz) Network Speed GPRS/EDGE/3G/HSPA+/4G |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE-A |
SIM 2
Technology | 2G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
VoLTE | Yes |
Speed | HSPA, LTE-A |
Connectivity
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 1080p@30fps |
Document Reader | Yes |
Audio Jack | 3.5 mm |
Manufacturer
First Arrival | 03 February 2016 |
Manufactured By | Walton |
Availability | Available |
Made By | Bangladesh |
More
Sensor | Accelerometer (3D), Gyroscope, Light (Brightness), Proximity, Magnetic Field (Compass), Orientation, Hall Sensor, GPS, A-GPS |