Samsung Galaxy Core 2 Dual SIM Specifications
General
Brand | Samsung |
Model | Galaxy Core 2 Dual SIM |
Device Type | SmartPhone |
Price in BD | BDT. 9,990 (Official) |
Release Date | 14 July 2014 |
Status | Available |
Camera | 5 MP |
Display | 4.5 inches (57.6 cm2) |
Battery | 2000 mAh |
Display
Display Type | TFT |
Screen Size | 4.5 inches (57.6 cm2) |
Resolution | 480x800 px |
Pixel Density | 207 ppi |
Screen to Body Ratio | 65.1 % |
Screen Protection | Gorilla Glass |
Hardware & Software
Software
Operating System | Android |
OS Version | v4.4.2 |
Processor
CPU | Quad-core 1.2 GHz |
CPU Cores | 4 Cores |
Architecture | 32 bit |
Memory
Internal Storage | 4 GB |
Expandable Memory | Up to 64 GB |
RAM | 768 MB |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting |
Video Recording | 640x480 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 0.3 MP, Primary Camera |
Design & Build
Dimensions | 130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
Build | Glass front, plastic back, plastic frame |
Weight | 138 grams |
Height | 130.3 mm |
Width | 68 mm |
Thickness | 9.8 mm |
Colors | White, Black |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 2000 mAh |
Placement | Removable |
Talk Time | Up to 7 h (3G) |
Music Play | Up to 30 h |
Network
SIM 1
Technology | 2G, 3G |
SIM Size | Micro |
SIM Type | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
SIM 2
Technology | 2G |
SIM Size | Micro |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Connectivity
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
USB | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration; MP3 Ringtones |
Video | 480p@30fps |
Document Reader | Yes |
Audio Jack | 3.5 mm |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
First Arrival | 14 July 2014 |
Manufactured By | Samsung |
Availability | Available |
Made By | Korea |
More
Sensor | Accelerometer |