OnePlus Nord 2T (12GB/256GB) Specifications
Our Rating
The overall rating is based on review by our experts
7.2
Display
8/10
Hardware & Software
8/10
Cameras
7/10
Design & Build
6/10
Battery
7/10
Multimedia
7/10
General
Brand | OnePlus |
Model | Nord 2T (12GB/256GB) |
Device Type | Smartphone |
Price in BD | BDT. 54,990 (Official) |
Release Date | 21 May 2022 |
Status | Available |
Camera | 50 MP |
Display | 6.43 inches (16.33 cm) |
Processor | MediaTek Dimensity 1300 MT6893 |
Battery | 4500 mAh |
Display
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 85.71 % |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 636 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Hardware & Software
Software
Operating System | Android |
OS Version | v12 |
Processor
Chipset | MediaTek Dimensity 1300 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G77 MC9 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR4X |
Cameras
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.2, Depth Camera |
Autofocus | Phase Detection autofocus, Continuous autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design & Build
Dimensions | 159.1 x 73.2 x 8.2 mm |
Build | Glass front (Gorilla Glass 5), plastic frame |
Weight | 190 grams |
Height | 159.1 mm |
Width | 73.2 mm |
Thickness | 8.2 mm |
Colors | Gray Shadow, Jade Fog |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | Super VOOC, 80W: 100 % in 27 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Network
SIM 1
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N78 / N79 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G |
SIM 2
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G |
Connectivity
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
SAR Value | Head: 1.14 W/kg, Body: 1.15 W/kg |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Document Reader | Yes |
Audio Jack | USB Type-C |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Manufacturer
First Arrival | 21 May 2022 |
Manufactured By | OnePlus |
Availability | Available |
Made By | China |
More
Sensor | Accelerometer, Compass, Gyroscope |
Read complete
OnePlus Nord 2T (12GB/256GB) Specifications
Related Products
OnePlus Nord 2T (12GB/256GB) User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0