Motorola Moto G34 Specifications
General
Brand | Motorola |
Model | Moto G34 |
Device Type | Smartphone |
Price in BD | BDT. 17,799 (Unofficial) |
Release Date | 29 December 2023 |
Status | Available |
Camera | Rear: 50+2MP / Front: 16MP |
Display | 6.5 inches (16.51 cm) |
Processor | Qualcomm Snapdragon 695 |
Battery | Li-Po 5000mAh |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 84.04 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Hardware & Software
Software
Operating System | Android |
OS Version | v13 |
Processor
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 619 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
User Available Storage | Up to 111 GB |
Cameras
Main Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 8 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.4, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design & Build
Dimensions | 162.7 x 74.6 x 8 mm (6.41 x 2.94 x 0.31 in) |
Build | Back: Vegan Leathe |
Weight | 180 grams |
Height | 162.7 mm |
Width | 74.6 mm |
Thickness | 8 mm |
Colors | Charcoal Black, Ice Blue, Ocean Green, Vanilla Cream |
Waterproof | Splash proof |
IP Rating | IP52 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Turbo Power, 20W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Network
SIM 1
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE, 5G |
SIM 2
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE, 5G |
Connectivity
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
SAR Value | Head: 1.03 W/kg, Body: 1.08 W/kg |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Video | 1080p@30fps |
Audio Jack | 3.5 mm |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Manufacturer
First Arrival | 29 December 2023 |
Manufactured By | Motorola |
Availability | Available |
Made By | USA |
More
Sensor | Accelerometer, gyro, proximity, compass |