Motorola Edge Specifications
Our Rating
The overall rating is based on review by our experts
7.5
Display
8/10
Hardware & Software
7/10
Cameras
8/10
Design & Build
8/10
Battery
7/10
Multimedia
7/10
General
Brand | Motorola |
Model | Edge |
Device Type | Smartphone |
Price in BD | BDT. 56,000 (Unofficial) |
Release Date | 29 May 2020 |
Status | Available |
Camera | Rear: 64+8+16MP / Front: 25MP |
Display | 6.7 inches, (108.0 cm2) |
Processor | Qualcomm SM7250 Snapdragon 765G 5G |
Battery | 4500 mAh |
Display
Display Type | OLED |
Screen Size | 6.7 inches, (108.0 cm2) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 385 ppi |
Screen to Body Ratio | 95.7 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Hardware & Software
Software
Operating System | Android |
OS Version | v10 |
Processor
Chipset | Qualcomm SM7250 Snapdragon 765G 5G |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 620 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Cameras
Main Camera
Camera Setup | Triple |
Resolution | 64 MP Primary Camera, f/1.8, 16 MP f/2.2, Ultra-Wide-Angle Camera, 8 MP f/2.4, Telephoto Camera |
Autofocus | Laser autofocus |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 25 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design & Build
Dimensions | 161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in) |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back |
Weight | 188 grams |
Height | 161.6 mm |
Width | 71.1 mm |
Thickness | 9.3 mm |
Colors | Solar Black, Midnight Magenta |
Waterproof | Splash proof |
IP Rating | IP52 |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Network
SIM 1
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
5G Bands | FDD N5 TDD N41 / N66 / N71 / N77 / N78 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1000/150 Mbps, 5G |
SIM 2
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
5G Bands | FDD N5 TDD N41 / N66 / N71 / N77 / N78 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1000/150 Mbps, 5G |
Connectivity
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Document Reader | Yes |
Audio Jack | 3.5 mm |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Manufacturer
First Arrival | 29 May 2020 |
Manufactured By | Motorola |
Availability | Available |
Made By | USA |
More
Sensor | Accelerometer, Compass, Gyroscope |
Read complete
Motorola Edge Specifications
Related Products
Motorola Edge User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0