Maximus max910 Specifications
Our Rating
The overall rating is based on review by our experts
6.2
Display
7/10
Hardware & Software
7/10
Cameras
6/10
Design & Build
6/10
Battery
6/10
Multimedia
5/10
General
Brand | Maximus |
Model | max910 |
Device Type | Smartphone |
Price in BD | BDT. 7,650 (Official) |
Release Date | 01 May 2014 |
Status | Available |
Camera | 2 MP |
Display | 5.0 inches (12.7 cm) |
Processor | MediaTek MT6572E |
Battery | 2000 mAh |
Display
Display Type | LCD |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | 960x540 px (HD) |
Pixel Density | 220 ppi |
Screen to Body Ratio | 58.91 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen |
Refresh Rate | 30 Hz |
Notch | Yes |
Hardware & Software
Software
Operating System | Android |
OS Version | v4.2 (Jelly Bean) |
Processor
Chipset | MediaTek MT6572E |
CPU | Dual core, 1.2 GHz |
CPU Cores | 2 Cores |
Architecture | 32 bit |
Fabrication | 28 nm |
Memory
Internal Storage | 4 GB |
Expandable Memory | Up to 32 GB |
USB OTG | Yes |
RAM | 512 MB |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 2 MP, Primary Camera |
Flash | LED Flash |
Image Resolution | 1600 x 1200 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Video Recording | 320x240 |
Video FPS | 15 fps |
Selfie Camera
Camera Setup | Single |
Resolution | VGA, Camera |
Design & Build
Dimensions | 148 x 79 x 10.9 mm |
Height | 148 mm |
Width | 79 mm |
Thickness | 10.9 mm |
Colors | Black |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 2000 mAh |
Placement | Removable |
Network
SIM 1
Technology | 2G, 3G |
SIM Size | Micro |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 900 MHz |
3G Bands | UMTS 2100 MHz |
GPRS | Available |
EDGE | Available |
Speed | HSPA+ |
SIM 2
Technology | 2G, 3G |
SIM Type | Micro |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 900 MHz |
3G Bands | UMTS 2100 MHz |
GPRS | Available |
EDGE | Available |
Speed | HSPA+ |
Connectivity
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v2.1 |
Wi-fi Hotspot | Yes |
USB | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Document Reader | Yes |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
First Arrival | 01 May 2014 |
Manufactured By | Maximus |
Availability | Available |
Made By | China |
More
Sensor | Accelerometer |
Read complete
Maximus max910 Specifications
Related Products
Maximus max910 User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0