Huawei Ascend P7 Specifications
Our Rating
The overall rating is based on review by our experts
6.2
Display
7/10
Hardware & Software
6/10
Cameras
6/10
Design & Build
6/10
Battery
6/10
Multimedia
6/10
General
Brand | Huawei |
Model | Ascend P7 |
Device Type | Smartphone |
Price in BD | BDT. 35,500 (Official) |
Release Date | 06 June 2014 |
Status | Available |
Camera | 13 MP |
Display | 5.0 inches (12.7 cm) |
Processor | HiSilicon Kirin 910T |
Battery | 2500mAh |
Display
Display Type | IPS LCD |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 441 ppi |
Screen to Body Ratio | 71.61 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Hardware & Software
Software
Operating System | Android |
OS Version | v4.4.2 (Kitkat) |
User Interface | EMUI |
Processor
Chipset | HiSilicon Kirin 910T |
CPU | Quad core, 1.8 GHz, Cortex A9 |
CPU Cores | 4 Cores |
Architecture | 64 bit |
GPU | Mali-450 MP4 |
Memory
Internal Storage | 16 GB |
Expandable Memory | Up to 64 GB |
USB OTG | Yes |
RAM | 2 GB |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4160 x 3120 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Smile detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Camera Features | Fixed Focus |
Design & Build
Dimensions | 139.8 x 68.8 x 6.5 mm |
Weight | 124 grams |
Height | 139.8 mm |
Width | 68.8 mm |
Thickness | 6.5 mm |
Colors | Black, Pink, White |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 2500 mAh |
Placement | Non-removable |
Standby | Up to 422 Hours(3G) |
Talk Time | Up to 14 Hours(3G) / Up to 22 Hours(2G) |
Network
SIM 1
Technology | 2G, 3G, 4G |
SIM Size | Micro |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE |
SIM 2
Technology | 2G, 3G, 4G |
SIM Size | Micro |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE |
Connectivity
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Features | Dolby Digital, Dolby Digital Plus |
Video | 1080p@30fps |
Document Reader | Yes |
Audio Jack | 3,5 mm |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
First Arrival | 06 June 2014 |
Manufactured By | Huawei |
Availability | Available |
Made By | China |
More
Sensor | Accelerometer, Compass |
Read complete
Huawei Ascend P7 Specifications
Related Products
Huawei Ascend P7 User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0