Huawei Ascend G7 Specifications
Our Rating
The overall rating is based on review by our experts
6.2
Display
7/10
Hardware & Software
6/10
Cameras
6/10
Design & Build
6/10
Battery
6/10
Multimedia
6/10
General
Brand | Huawei |
Model | Ascend G7 |
Device Type | Smartphone |
Price in BD | BDT. 25,990 (Official) |
Release Date | 10 October 2014 |
Status | Available |
Camera | 13 MP |
Display | 5.5 inches (13.97 cm) |
Processor | Qualcomm Snapdragon |
Battery | 3000 mAh |
Display
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 70.24 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Hardware & Software
Software
Operating System | Android |
OS Version | v4.4.2 (Kitkat) |
User Interface | EMUI |
Processor
Chipset | Qualcomm Snapdragon |
CPU | Quad core, 1.2 GHz |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 306 |
Memory
Internal Storage | 16 GB |
Storage Type | eMMC 4.5 |
Expandable Memory | Up to 32 GB |
RAM | 2 GB |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Digital Zoom |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.0, Primary Camera |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design & Build
Dimensions | 153.5 x 77.3 x 7.6 mm |
Weight | 165 grams |
Height | 153.5 mm |
Width | 77.3 mm |
Thickness | 7.6 mm |
Colors | Black, Silver |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3000 mAh |
Placement | Non-removable |
Standby | Up to 600 h (3G) |
Network
SIM 1
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SIM 2
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 1080p@30fps |
Document Reader | Yes |
Audio Jack | 3.5 mm |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
First Arrival | 10 October 2014 |
Manufactured By | Huawei |
Availability | Available |
Made By | China |
More
Sensor | Proximity sensor, Accelerometer, Compass |
Read complete
Huawei Ascend G7 Specifications
Related Products
Huawei Ascend G7 User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0