HTC One M9 Plus Specifications
Our Rating
The overall rating is based on review by our experts
7.0
Display
7/10
Hardware & Software
7/10
Cameras
7/10
Design & Build
7/10
Battery
7/10
Multimedia
7/10
General
Brand | HTC |
Model | One M9 Plus |
Device Type | Smartphone |
Price in BD | BDT. 33,900 (Official) |
Release Date | 05 May 2016 |
Status | Available |
Camera | 20 MP |
Display | 5.2 inches (13.21 cm) |
Processor | MediaTek MT6795 |
Battery | 2840 mAh |
Display
Display Type | LCD |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | 1440x2560 px (QHD (2k)) |
Aspect Ratio | 16:9 |
Pixel Density | 665 ppi |
Screen to Body Ratio | 68.6% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Hardware & Software
Software
Operating System | Android |
OS Version | v5.2 |
User Interface | Sense UI |
Processor
Chipset | MediaTek MT6795 |
CPU | Octa core, 2.2 GHz, Cortex A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | PowerVR G6200 |
Memory
Internal Storage | 32 GB |
Expandable Memory | Up to 256 GB |
RAM | 3 GB |
Cameras
Main Camera
Camera Setup | Dual |
Resolution | 20 MP f/2.2, Primary Camera, 2.1 MP Primary Camera |
Autofocus | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 5160 x 3872 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Aperture | f/2.2 |
Camera Features | Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps, 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 4 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Design & Build
Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Weight | 168 grams |
Height | 150.9 mm |
Width | 71.9 mm |
Thickness | 9.6 mm |
Colors | Gold, Grey, Silver |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 2840 mAh |
Placement | Non-removable |
Standby | Up to 598 h (2G) / Up to 626 h (3G) |
Talk Time | Up to 23 h (2G) / Up to 13 h (3G) |
Network
SIM 1
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
4G Speed | 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/21.1 Mbps, LTE (2CA) Cat6 300/50 Mbps |
SIM 2
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/21.1 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Connectivity
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | MicroUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Document Reader | Yes |
Audio Jack | 3.5 mm |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Face Unlock | Yes |
Manufacturer
First Arrival | 05 May 2016 |
Manufactured By | HTC |
Availability | Available |
Made By | China |
More
Sensor | Accelerometer, gyro, proximity, compass |
Read complete
HTC One M9 Plus Specifications
Related Products
HTC One M9 Plus User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0