Apple iPhone 6S Plus (128GB) Specifications
Our Rating
The overall rating is based on review by our experts
6.8
Display
6/10
Hardware & Software
8/10
Cameras
6/10
Design & Build
7/10
Battery
7/10
Multimedia
7/10
General
Brand | Apple |
Model | iPhone 6S Plus (128GB) |
Device Type | Smartphone |
Price in BD | BDT. 72169 (Official) |
Release Date | 25 September 2015 |
Status | Available |
Camera | 12 MP |
Display | 5.5 inches (13.97 cm) |
Processor | Apple A9 APL1022 |
Battery | 2750 mAh |
Display
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 67.51 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Notch | Yes |
Hardware & Software
Software
Operating System | iOS |
OS Version | v9 |
Processor
Chipset | Apple A9 APL1022 |
CPU | Dual core, 1.84 GHz |
CPU Cores | 2 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | PowerVR GT7600 |
Memory
Internal Storage | 128 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 2 GB |
RAM Type | LPDDR4 |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 12 MP f/2.2, Primary Camera |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation |
Zoom | 5x optical zoom |
Shooting Modes | High Dynamic Range mode, (HDR) Burst mode |
Aperture | f/2.2 |
Camera Features | 5 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus, Optical Image stabilization |
Video Recording | 3840x2160,1920x1080,1280x720 |
Video FPS | 240 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Sensor | BSI Sensor |
Camera Features | Face detection, HDR, panorama |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design & Build
Dimensions | 158.2 x 77.9 x 7.3 mm |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Weight | 192 grams |
Height | 158.2 mm |
Width | 77.9 mm |
Thickness | 7.3 mm |
Colors | Gold, Grey, Silver, Rose Gold |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 2750 mAh |
Placement | Non-removable |
Standby | Up to 384 Hours(3G) |
Talk Time | Up to 24 Hours(3G) |
Network
SIM 1
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Single SIM, GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) |
3G Speed | HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ |
4G Speed | 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Connectivity
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0 |
SAR Value | Head: 1.12 W/kg, Body: 1.14 W/kg |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Document Reader | Yes |
Audio Jack | 3.5 mm |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Face Unlock | Yes |
Manufacturer
First Arrival | 25 September 2015 |
Manufactured By | Apple |
Availability | Available |
Made By | USA |
More
Sensor | Accelerometer, gyro, proximity, compass, barometer |
Read complete
Apple iPhone 6S Plus (128GB) Specifications
Related Products
Apple iPhone 6S Plus (128GB) User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0